AeroPlanner Route
M Y R to 5 J 9
and 5J9 information
True Air Speed: 100 kts Altitude: 2000 ft Fuel Rate: 6 gph
No Winds
Location | WIND KTS |
CRS HDG |
MAG C&H |
TAS GS |
FUEL Total |
DIST Total |
TIME Total |
|
---|---|---|---|---|---|---|---|---|
MYRTLE BEACH INTL [MYR] | ||||||||
0° 0 |
8° 8° |
16° 16° |
100 100 |
1.5 1.5 |
25.2 nm 25.2 nm |
0:15 0:15 |
||
TWIN CITY [5J9] | ||||||||
Great circle distance: 25.2 nm. | ||||||||
NOTE: Fuel total is approximate and does not include necessary reserves. |
Airfield: | TWIN CITY, USA (SOUTH CAROLINA) |
Coordinates: | 34° 5' 0.8300" N 78° 51' 0.3700" W (34.08356389, -78.85010278) - Estimated |
Elevation: | 99' MSL - Surveyed |
Variation: | 08W (2000) |
Location: | 3 miles NE of LORIS, SC |
Sectional: | CHARLOTTE |
Use: | Open to the public | ||||||
ARTCC: | JACKSONVILLE | ||||||
FSS: | ANDERSON (1-800-WX-BRIEF) | ||||||
NOTAMs Facility: | AND (with NOTAM-D service) | ||||||
Owner (Public): |
|
||||||
Landing Fee: | No | ||||||
Control Tower: | No | ||||||
Attendance: |
|
||||||
Lighting Schedule: | DUSK-DAWN | ||||||
Beacon: | Clear-Green (Lighted Land Airport) | ||||||
Segmented Circle: | Yes |
Facility | Distance | Course | Coordinates |
---|---|---|---|
TURBEVILLE [NC78] | 8.6 nm | 324° | 34° 12' 1" N 78° 57' 1" W |
HARDEE [SC21] | 9.1 nm | 170° | 33° 56' 0" N 78° 49' 1" W |
GREEN SEA [S79] | 10.2 nm | 306° | 34° 11' 1" N 79° 1' 0" W |
STRICKLAND FIELD [89NC] | 13 nm | 320° | 34° 15' 1" N 79° 1' 1" W |
COLUMBUS CO MUNI [CPC] | 13.3 nm | 34° | 34° 16' 0" N 78° 42' 0" W |
GRAND STRAND [CRE] | 18.2 nm | 159° | 33° 48' 0" N 78° 43' 1" W |
MYNATT FIELD [53NC] | 20.1 nm | 328° | 34° 22' 0" N 79° 4' 0" W |
CONWAY HORRY CO [HYW] | 20.8 nm | 220° | 33° 49' 0" N 79° 7' 1" W |
OCEAN ISLE [60J] | 23.5 nm | 118° | 33° 54' 0" N 78° 26' 0" W |
MARION CO [MAO] | 24.6 nm | 282° | 34° 10' 0" N 79° 20' 0" W |
|
Note: "Course"(degrees true) and "Distance" are both measured from the Airfield Reference Point. |
08 | 26 | |
True Heading | 074° | 254° |
Right Hand Traffic for Landing |
N | N |
Runway Markings | Basic - Good Condition | Basic - Good Condition |
End Coordinates | 34° 5' 0" N 78° 52' 0" W | 34° 5' 0" N 78° 51' 0" W |
Elevation | 99.2 ft | 99.3 ft |
Threshhold Crossing Height |
34 ft | |
Visual Glide Path Angle | 3.50° | |
Displaced Threshold | 200 ft | |
Disp Thld Coordinates | 34° 5' 0" N 78° 52' 0" W | |
TDZ Elevation | 99 ft | 99 ft |
GlideSlopeInd | 2-Box SAVASI on left Side of Runway | |
Controlling Object | TREE Slope: 15:1 32' above runway 669' from end of runway 102' right of runway FAR Part 77: A(V) |
TREE Slope: 20:1 67' above runway 1594' from end of runway 218' left of runway FAR Part 77: A(V)
|
|
Copyright©-2005 IMAPS, LLC. All rights reserved.Disclaimer
Company Info and Contacts-Jobs-Advertise with us-Privacy Policy Never substitute AeroPlanner.com for an official flight briefing or filing a flight plan with your local Flight Service Station. |
If you are an EAA member, click here for current MYR information.
Not an EAA member? Click Here for for more information about AeroPlanner.